Why Choose Us
Fees
ECCE FEES
Session Type Name | Session Type | # Days | Fee Including ECCE (3 free hours) | Fee Excluding ECCE | Effective From |
---|---|---|---|---|---|
FULL TIME 8am to 6pm | AM | 5 | €210.50 | €275 | 01/09/2021 |
PART TIME 8am to 1.30pm | AM | 5 | €95.50 | €160 | 01/09/2021 |
SESSIONAL 9am to 12pm | AM | 5 | N/A | N/A | 01/09/2021 |
ECCE Fees Extras
Type | Description | Effective From |
---|---|---|
Optional Extra | No Optional Extras | 23/08/2021 |
Discount | 10% For Second Child | 01/09/2021 |
Deposit | 1 Weeks Fee €140 which is refunded in full when the child’s registration is approved on Hive | 01/09/2021 |
Prices 2022/2023
Type | Weekly Fee | Monthly Fee |
---|---|---|
Full Time | €275 | €1192 |
4 Full Days | €230 | €997 |
3 Full Days | €210 | €910 |
5 Mornings to 12.30pm | €145 | €628 |
5 Mornings to 1.30pm | €155 | €677 |
5 Mornings to 2.30pm | €165 | €715 |
5 Days Afterschool | €165 | €715 |
4 Days Afterschool | €130 | €563 |
3 Days Afterschool | €100 | €433 |
*OTHER PRICES AVAILABLE ON REQUEST
**ECCE AND CCSP REDUCTIONS WILL BE GIVEN AT THE TIME OF REGISTRATION
***10% DISCOUNT WILL BE GIVEN FOR SIBLINGS
ECCE Service Calender
We are open from 23/08/2021 to 15/07/2022. We will be closed on the following dates:
23/08/2021 – 27/08/2021 |
---|
30/08/2021 – 01/09/2021 |
25/10/2021 – 29/10/2021 |
23/12/2021 – 24/12/2021 |
27/12/2021 – 31/12/2021 |
03/01/2022 |
14/02/2022 – 18/02/2022 |
17/03/2022 – 18/03/2022 |
11/04/2022 – 15/04/2022 |
18/04/2022 – 22/04/2022 |
02/05/2022 |
06/06/2022 |
30/06/2022 – 01/07/2022 |
04/07/2022 – 08/07/2022 |
11/07/2022 – 15/07/2022 |
Get In Touch
We are always here to answer any queries you may have!